The Concert Band is the second of three traditional wind band ensembles at Warren HS. The concert band meets during 3rd period year round. This band focuses on music around grade level 2.5 - 3.5. The focus of this ensemble is helping the intermediate level musicians master the concepts and skills needed to perform music that is more difficult and play with a higher level of musicianship.
2019-2020
Festival
Winter Concert ~ Holiday Music: "Polar Express" "Up On A Housetop" "A Solitary Wish" "Hereos Near & Far"
Spring Concert ~
2018-2019
Festival
Winter Concert ~ Holiday Music: Rejoice the Season
Spring Concert ~ Todd Miller Farwell Concert
2017-2018
Festival
Fall Concert ~ Halloween Music: "Shadows Unseen";
Winter Concert ~ Holiday Music: "An American Christmas" Robert W. Smith; "Christmas Vacation"; "Christmas Sing-A-Long"
Spring Concert ~ Pixar Cinema:
2016-2017
Festival
Winter Concert ~The Joyful Sounds of the Holidays (Combined band and choir concert)
Spring Concert ~ Festival Literature
2015-2016
Festival
2014-2015
2013-2014
2012-2013
2011-2012
2010-2012
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2004 | University HS District Band Festival | 3/26/2004 |
Performance | 2 Excellent, 1 Superior | |
Sight Reading | Superior | |
Overall | Excellent | |
2005 | Milikan HS District Band Festival | 3/24/2005 |
Performance | Excellent | |
Sight Reading | NA | |
Overall | Excellent | |
2006 | La Mirada HS District Band Festival | 4/6/2006 |
Performance | 3 Superiors | |
Sight Reading | Superior | |
Overall | Unanimous Superior | |
Bellflower HS District Band Festival | 4/13/2006 | |
Performance | Excellent | |
Sight Reading | NA | |
Overall | Excellent | |
Citrus College Regional Band Festival | 5/20/2012 | |
Performance | Excellent | |
Sight Reading | Superior | |
Overall | Excellent | |
2007 | Long Beach City College District Band Festival | 3/13/2007 |
Performance | Excellent | |
Sight Reading | Clinic | |
Overall | Excellent | |
Excelsior District Band Festival | 3/13/2007 | |
Performance | Excellent | |
Sight Reading | Clinic | |
Overall | Excellent | |
2008 | Whittier HS District Band Festival | 3/19/2008 |
Performance | Unanimous Superior | |
Sight Reading | Superior | |
Overall | Unanimous Superior | |
Kennedy HS District Festival | 4/10/2008 | |
Performance | Excellent | |
Sight Reading | Excellent | |
Overall | Excellent | |
Kennedy HS Regional Festival | 5/7/2008 | |
Performance | Unanimous Superior | |
Sight Reading | Superior | |
Overall | Unanimous Superior | |
2009 | Whittier HS District Band Festival | 3/11/2009 |
Performance | Three Excellents | |
Sight Reading | Excellent | |
Overall | Excellent | |
Kennedy HS District Band Festival | 4/4/2009 | |
Performance | Unanimous Superior | |
Sight Reading | Excellent | |
Overall | Unanimous Superior | |
2010 | Santiago HS District Band Festival | 3/24/2010 |
Performance | Excellent | |
Sight Reading | Excellent | |
Overall | Excellent | |
Kennedy HS District Band Festival | 3/31/2010 | |
Performance | Excellent | |
Sight Reading | Excellent | |
Overall | Excellent | |
2011 | Kenedy HS District Band Festival | 3/24/2011 |
Performance | Unanimous Superior | |
Sight Reading | Excellent | |
Overall | Unanimous Superior | |
Excelsior District Band Festival | 4/1/2011 | |
Performance | 2 Superiors, 1 Excellent | |
Sight Reading | Superior | |
Overall | Superior | |
*Decided as a band to not go to regionals because there was only 1 spot available and we wanted both bands to be able to go | ||
2012 | Whittier HS District Band Festival | 3/6/2012 |
Performance | 2 Excellents, 1 Superior | |
Sight Reading | Superior | |
Overall | Excellent | |
Downey District Band Festival | 3/15/2012 | |
Performance | 3 Excellents | |
Sight Reading | Superior | |
Overall | Excellent | |
Excelsior District Band Festival | 3/30/2012 | |
Performance | 3 Excellents | |
Sight Reading | Excellent | |
Overall | Excellent | |
2013 | Downey District Band Festival | 3/14/2013 |
Performance | Unanimous Superior | |
Sight Reading | Clinic | |
Overall | Unanimous Superior | |
Kennedy HS District Band Festival | 3/28/2013 | |
Performance | 3 Excellents | |
Sight Reading | Superior | |
Overall | Excellent | |
Kennedy HS Regional Band Festival | 5/8/2013 | |
Performance | 3 Superiors | |
Sight Reading | Good | |
Overall | Superior | |
2014 | Downey District Band Festival | 3/6/2014 |
Performance | Excellent (2 II's, 1 I) | |
Sight Reading | Excellent | |
Overall | Excellent | |
Kennedy HS District Band Festival | 3/26/2014 | |
Performance | Superior | |
Sight Reading | Excellent | |
Overall | Superior | |
Kennedy HS Regional Band Festival | 5/8/2014 | |
Performance | ||
Sight Reading | ||
Overall | ||
2015 | Warren Band Fesetival | 3/20/2015 |
Performance | Superior (2I's, 1 II) | |
Sight Reading | Excellent | |
Overall | Superior | |
Hutchinson Band Festival | 4/1/2015 | |
Performance | Superior (2I's, 1 II) | |
Sight Reading | Excellent | |
Overall | Superior | |
2016 | Milikan Band Festival | |
Performance |
Excellent (1 I, 2II) |
|
Sight Reading | Superior | |
Overall | Excellent | |
2017 | Milikan Band Festival | 3/23/2017 |
Performance | Excellent (1 I, 2 II) | |
Sight Reading | (clinic only) | |
Overall | Excellent | |
2018 | Kennedy Band Festival | 3/5/2018 |
Performance | Superior (I,I,I) | |
Sight Reading | Superior | |
Overall | Unanimous Superior | |
Music For All (CSULB) | 3/15/2018 | |
Performance | Superior |